SIZE GUIDE
How to Measure
For the best fit, measure yourself in lightweight clothing. Use a flexible measuring tape.
- Height: Stand straight, measure from top of head to floor
- Weight: Use your current body weight
- Chest: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
Adult Size Chart
| Size | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|
| XS (130) | 150β160 | 45β55 | 80β85 |
| S (150) | 160β165 | 55β65 | 85β90 |
| M (160) | 165β170 | 60β70 | 90β95 |
| L (170) | 170β175 | 70β80 | 95β100 |
| XL (180) | 175β180 | 80β90 | 100β105 |
| 2XL (190) | 180β185 | 90β100 | 105β110 |
| 3XL (200) | 185β190 | 100β115 | 110β118 |
Junior Size Chart
| Size | Height (cm) | Age (approx) |
|---|---|---|
| 000 (90) | 90β100 | 3β4 years |
| 00 (100) | 100β110 | 4β5 years |
| 0 (110) | 110β120 | 5β7 years |
| 1 (120) | 120β130 | 7β9 years |
| 2 (130) | 130β140 | 9β11 years |
| 3 (140) | 140β150 | 11β13 years |
| 4 (150) | 150β160 | 13β15 years |
Not Sure? We'll Help
Email us at business@retailrisestore.com with your height, weight, and what gi you're looking at β we'll tell you exactly which size to order. Free size exchanges available if you get it wrong.